INSERT | ITEM DESCRIPTION | RE | CVD COATED CARBIDE | PVD COATED CARBIDE | CERMET | CERAMIC | U.C CARBIDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 2025 | SP 2035 | SP 2040 | SK 4025 | SK 4050 | SU 6000 | SU 6200 | SU 6050 | SU 3015 | SU 3020 | SU 3025 | SU 3035 | SU 3040 | SCT 1005 | SCC 4010 | SH 500 | NF 5505 | |||
WNMG060408 SM | 0.4 | ||||||||||||||||||
WNMG060412 SR | 0.8 | ||||||||||||||||||
WNMG080408CQ | 0.8 | ||||||||||||||||||
WNMG080412CQ | 1.2 | ||||||||||||||||||
WNMG080408 QQ | 0.8 | ||||||||||||||||||
WNMG080412 QQ | 1.2 | ||||||||||||||||||
WNMG080404 SM | 0.4 | ||||||||||||||||||
WNMG080408 SM | 0.8 | ||||||||||||||||||
WNMG080412 SM | 1.2 | ||||||||||||||||||
WNMG080408 SX | 0.8 | ||||||||||||||||||
WNMG080412 SX | 1.2 | ||||||||||||||||||
WNMG080408MM | 0.8 | ||||||||||||||||||
WNMG080412MM | 1.2 | ||||||||||||||||||
WNMG080408XM | 0.8 | ||||||||||||||||||
WNMG080412XM | 1.2 | ||||||||||||||||||
WNMA080408 | 0.8 | ||||||||||||||||||
WNMA080412 | 1.2 | ||||||||||||||||||
WNMG080408H | 0.8 | ||||||||||||||||||
WNMG080412 H | 1.2 | ||||||||||||||||||
WNMG080404 | 0.4 | ||||||||||||||||||
WNMG080408 | 0.8 |
© Copyrights 2025 - Seratech