ITEM DESCRIPTION | RE | D min | W | d | L1 | L | Pitch | Ap | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BT40-ER16 / 70L | - | 3.0 | 15 | - | 40 | - | - | ||||
BT40-ER20 / 70L | - | 3.0 | 15 | - | 40 | - | - | ||||
BT40-ER25 / 70L | - | 3.0 | 15 | - | 40 | - | - | ||||
BT40-ER32 / 70L | - | 4.0 | 22 | - | 50 | - | - | ||||
BT40-ER40 / 70L | - | 4.0 | 22 | - | 50 | - | - | ||||
BT40-ER16 / 100L | - | 3.0 | 15 | - | 40 | - | - | ||||
BT40-ER20 / 100L | - | 3.0 | 15 | - | 40 | - | - | ||||
BT40-ER25 / 100L | - | 3.0 | 15 | - | 40 | - | - | ||||
BT40-ER32 / 100L | - | 4.0 | 22 | - | 50 | - | - | ||||
BT40-ER40 / 100L | - | 4.0 | 22 | - | 50 | - | - |
© Copyrights 2025 - Seratech