ITEM DESCRIPTION | D | d1 | d | L1 | L2 | INSERT | SCREW | WRENCH |
---|---|---|---|---|---|---|---|---|
S20-RDH10-8D | 10 | 24 | 20 | D*L/D | 50 | RDI : 10 ~ 10.5 | SSS202.8 | T6 |
S20-RDH11-8D | 11 | 24 | 20 | D*L/D | 50 | RDI : 11 ~ 11.5 | SSS202.8 | T6 |
S20-RDH12-8D | 12 | 24 | 20 | D*L/D | 50 | RDI : 12 ~ 12.5 | SSS202.8 | T6 |
S20-RDH13-8D | 13 | 24 | 20 | D*L/D | 50 | RDI : 13 ~ 13.5 | SSS205.12 | T8 |
S20-RDH14-8D | 14 | 24 | 20 | D*L/D | 50 | RDI : 14 ~ 14.5 | SSS205.12 | T8 |
S20-RDH15-8D | 15 | 24 | 20 | D*L/D | 50 | RDI : 15 ~ 15.5 | SSS205.12 | T8 |
S20-RDH16-8D | 16 | 24 | 20 | D*L/D | 50 | RDI : 16 ~ 16.5 | SSS205.14 | T8 |
S20-RDH17-8D | 17 | 24 | 20 | D*L/D | 50 | RDI : 17 ~ 17.5 | SSS205.14 | T8 |
S20-RDH18-8D | 18 | 24 | 20 | D*L/D | 50 | RDI : 18 ~ 18.5 | SSS300.16 | T10 |
S25-RDH19-8D | 19 | 31 | 25 | D*L/D | 56 | RDI : 19 ~ 19.5 | SSS300.16 | T10 |
S25-RDH20-8D | 20 | 31 | 25 | D*L/D | 56 | RDI : 20 ~ 20.5 | SSS300.16 | T10 |
S25-RDH21-8D | 21 | 31 | 25 | D*L/D | 56 | RDI : 21 ~ 21.5 | SSS300.19 | T10 |
S25-RDH22-8D | 22 | 31 | 25 | D*L/D | 56 | RDI : 22 ~ 22.5 | SSS300.19 | T10 |
S25-RDH23-8D | 23 | 31 | 25 | D*L/D | 56 | RDI : 23 ~ 23.5 | SSS300.19 | T10 |
S32-RDH24-8D | 24 | 39 | 32 | D*L/D | 60 | RDI : 24 ~ 24.5 | SSS305.22 | T15 |
S32-RDH25-8D | 25 | 39 | 32 | D*L/D | 60 | RDI : 25 | SSS305.22 | T15 |
© Copyrights 2025 - Seratech