ITEM DESCRIPTION | RE | SU 2000 | SU 2035 | SU 2050 | SU 5000 | XBA 1000 | h1 | h2 | t | d |
---|---|---|---|---|---|---|---|---|---|---|
SPMG04T102 | 0.2 | 4 | 4 | 1.98 | 2 | |||||
SPMG050204 | 0.4 | 5 | 5 | 2.38 | 2.2 | |||||
SPMG060204 | 0.4 | 6 | 6 | 2.38 | 2.6 | |||||
SPMG07T308 | 0.8 | 7 | 7 | 3.97 | 2.8 | |||||
SPMG090408 | 0.8 | 9 | 9 | 4.76 | 1 | |||||
SPMG110408 | 0.8 | 11 | 11 | 4.76 | 4.4 | |||||
SPMG140508 | 0.8 | 14.1 | 14.1 | 5.56 | 5.4 |
© Copyrights 2025 - Seratech