ITEM DESCRIPTION | STOCK | D | d | D1 | L1 | L2 | L | Z | P | M | K | N | S | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEM2Z4SV-HPX | 2 | - | 4 | 5 | - | 50 | 4 | |||||||
SEM2.5Z4SV-HPX | 2.5 | - | 4 | 5 | - | 50 | 4 | |||||||
SEM3Z4SV-HPX | 3 | - | 4 | 8 | - | 50 | 4 | |||||||
SEM4Z4SV-HPX | 4 | - | 4 | 10 | - | 50 | 4 | |||||||
SEM5Z4SV-HPX | 5 | - | 5 | 12 | - | 50 | 4 | |||||||
SEM6Z4SV-HPX | 6 | - | 6 | 15 | - | 50 | 4 | |||||||
SEM8Z4SV-HPX | 8 | - | 8 | 20 | - | 60 | 4 | |||||||
SEM10Z4SV-HPX | 10 | - | 10 | 25 | - | 75 | 4 | |||||||
SEM12Z4SV-HPX | 12 | - | 12 | 30 | - | 75 | 4 | |||||||
SEM14Z4SV-HPX | 14 | - | 14 | 35 | - | 100 | 4 | |||||||
SEM16Z4SV-HPX | 16 | - | 16 | 45 | - | 100 | 4 | |||||||
SEM18Z4SV-HPX | 18 | - | 18 | 45 | - | 100 | 4 | |||||||
SEM20Z4SV-HPX | 20 | - | 20 | 50 | - | 100 | 4 |
© Copyrights 2025 - Seratech