ITEM DESCRIPTION | STOCK | D | d | D1 | L1 | L2 | L | Z | P | M | K | N | S | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBN1 Z4 S-SA | 1 | - | 4 | 5 | - | 50 | 4 | |||||||
SBN1.5Z4 S-SA | 1.5 | - | 4 | 6 | - | 50 | 4 | |||||||
SBN2 Z4 S-SA | 2 | - | 4 | 8 | - | 50 | 4 | |||||||
SBN2.5 Z4 S-SA | 2.5 | - | 4 | 8 | - | 50 | 4 | |||||||
SBN3 Z4 S-SA | 3 | - | 3 | 15 | - | 50 | 4 | |||||||
SBN4 Z4 S-SA | 4 | - | 4 | 18 | - | 50 | 4 | |||||||
SBN5 Z4 S-SA | 5 | - | 5 | 20 | - | 50 | 4 | |||||||
SBN6 Z4 S-SA | 6 | - | 6 | 20 | - | 50 | 4 | |||||||
SBN8 Z4 S-SA | 8 | - | 8 | 25 | - | 60 | 4 | |||||||
SBN10 Z4 S-SA | 10 | - | 10 | 25 | - | 75 | 4 | |||||||
SBN12 Z4 S-SA | 12 | - | 12 | 30 | - | 75 | 4 |
© Copyrights 2025 - Seratech