ITEM DESCRIPTION | STOCK | D | d | D1 | L1 | L2 | L | Z | P | M | K | N | S | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBN1Z4SH | 1 | - | 4 | 5 | - | 50 | 4 | |||||||
SBN1.5Z4SH | 1.5 | - | 4 | 6 | - | 50 | 4 | |||||||
SBN2Z4SH | 2 | - | 4 | 8 | - | 50 | 4 | |||||||
SBN2.5Z4SH | 2.5 | - | 4 | 8 | - | 50 | 4 | |||||||
SBN3Z4SH | 3 | - | 3 | 15 | - | 50 | 4 | |||||||
SBN4Z4SH | 4 | - | 4 | 18 | - | 50 | 4 | |||||||
SBN5Z4SH | 5 | - | 5 | 20 | - | 50 | 4 | |||||||
SBN6Z4SH | 6 | - | 6 | 20 | - | 50 | 4 | |||||||
SBN8Z4SH | 8 | - | 8 | 25 | - | 60 | 4 | |||||||
SBN10Z4SH | 10 | - | 10 | 25 | - | 75 | 4 | |||||||
SBN12Z4SH | 12 | - | 12 | 30 | - | 75 | 4 |
© Copyrights 2025 - Seratech