ITEM DESCRIPTION | STOCK | D | d | D1 | L1 | L2 | L | Z | P | M | K | N | S | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEM1 Z4 SH | 1 | - | 4 | 5 | - | 50 | 4 | |||||||
SEM1.5Z4 SH | 1.5 | - | 4 | 6 | - | 50 | 4 | |||||||
SEM2 Z4 SH | 2 | - | 4 | 8 | - | 50 | 4 | |||||||
SEM2.5 Z4 SH | 2.5 | - | 4 | 10 | - | 50 | 4 | |||||||
SEM3 Z4 SH | 3 | - | 4 | 15 | - | 50 | 4 | |||||||
SEM4 Z4 SH | 4 | - | 4 | 18 | - | 50 | 4 | |||||||
SEM5 Z4 SH | 5 | - | 5 | 18 | - | 50 | 4 | |||||||
SEM6 Z4 SH | 6 | - | 6 | 20 | - | 50 | 4 | |||||||
SEM8 Z4 SH | 8 | - | 8 | 25 | - | 60 | 4 | |||||||
SEM10 Z4 SH | 10 | - | 10 | 30 | - | 75 | 4 | |||||||
SEM12 Z4 SH | 12 | - | 12 | 32 | - | 75 | 4 | |||||||
SEM14 Z4 SH | 14 | - | 14 | 40 | - | 100 | 4 | |||||||
SEM16 Z4 SH | 16 | - | 16 | 45 | - | 100 | 4 | |||||||
SEM18 Z4 SH | 18 | - | 18 | 45 | - | 100 | 4 | |||||||
SEM20 Z4 SH | 20 | - | 20 | 48 | - | 100 | 4 |
© Copyrights 2025 - Seratech