ITEM DESCRIPTION | STOCK | D | d | D1 | L1 | L2 | L | Z | P | M | K | N | S | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLNE1 Z4 SH | 1 | 0.85 | 4 | 4 | 8 | 50 | 4 | |||||||
SLNE1 Z4 SH | 1 | 0.85 | 4 | 4 | 10 | 50 | 4 | |||||||
SLNE1 Z4 SH | 1 | 0.85 | 4 | 4 | 12 | 50 | 4 | |||||||
SLNE1 Z4 SH | 1 | 0.85 | 4 | 4 | 16 | 50 | 4 | |||||||
SLNE1 Z4 SH | 1 | 0.85 | 4 | 4 | 20 | 50 | 4 | |||||||
SLNE1.5 Z4 SH | 1.5 | 1.35 | 4 | 4 | 8 | 50 | 4 | |||||||
SLNE1.5 Z4 SH | 1.5 | 1.35 | 4 | 4 | 10 | 50 | 4 | |||||||
SLNE1.5 Z4 SH | 1.5 | 1.35 | 4 | 4 | 12 | 50 | 4 | |||||||
SLNE1.5 Z4 SH | 1.5 | 1.35 | 4 | 4 | 16 | 50 | 4 | |||||||
SLNE1.5 Z4 SH | 1.5 | 1.35 | 4 | 4 | 20 | 50 | 4 | |||||||
SLNE2 Z4 SH | 2 | 1.85 | 4 | 4 | 8 | 50 | 4 | |||||||
SLNE2 Z4 SH | 2 | 1.85 | 4 | 4 | 10 | 50 | 4 | |||||||
SLNE2 Z4 SH | 2 | 1.85 | 4 | 4 | 12 | 50 | 4 | |||||||
SLNE2 Z4 SH | 2 | 1.85 | 4 | 4 | 16 | 50 | 4 | |||||||
SLNE2 Z4 SH | 2 | 1.85 | 4 | 4 | 20 | 50 | 4 | |||||||
SLNE2.5 Z4 SH | 2.5 | 2.35 | 4 | 4 | 8 | 50 | 4 | |||||||
SLNE2.5 Z4 SH | 2.5 | 2.35 | 4 | 4 | 10 | 50 | 4 | |||||||
SLNE2.5 Z4 SH | 2.5 | 2.35 | 4 | 4 | 12 | 50 | 4 | |||||||
SLNE2.5 Z4 SH | 2.5 | 2.35 | 4 | 4 | 16 | 50 | 4 | |||||||
SLNE2.5 Z4 SH | 2.5 | 2.35 | 4 | 4 | 20 | 50 | 4 |
© Copyrights 2025 - Seratech