ITEM DESCRIPTION | STOCK | D | d | D1 | L1 | L2 | L | Z | P | M | K | N | S | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SME 0.4 Z2 SH | 0.4 | - | 4 | 0.8 | - | 50 | 2 | |||||||
SME 0.5 Z2 SH | 0.5 | - | 4 | 1 | - | 50 | 2 | |||||||
SME 0.6 Z2 SH | 0.6 | - | 4 | 1.2 | - | 50 | 2 | |||||||
SME 0.7 Z2 SH | 0.7 | - | 4 | 1.4 | - | 50 | 2 | |||||||
SME 0.8 Z2 SH | 0.8 | - | 4 | 1.5 | - | 50 | 2 | |||||||
SME 0.9 Z2 SH | 0.9 | - | 4 | 1.6 | - | 50 | 2 |
© Copyrights 2025 - Seratech