TOOL CODE | STOCK | D | d | D2 | L1 | L2 | Z |
---|---|---|---|---|---|---|---|
ESE07-10-2TC10-120 | 10 | 10 | 120 | 2 | |||
ESE07-12-2TC12-130 | 12 | 12 | 130 | 2 | |||
EAP300R-C10-10-1T | 10 | 10 | 100 | 1 | |||
EAP300R-C12-12-1T | 12 | 12 | 130 | 1 | |||
EAP300R-16-16-2T | 16 | 16 | 150 | 2 | |||
EAP300R-20-20-2T | 20 | 20 | 150 | 2 | |||
EAP300R-20-20-2T-200L | 20 | 20 | 200 | 2 | |||
EAP300R-25-25-3T | 25 | 25 | 150 | 2 | |||
EAP400R-25-25-2T | 25 | 25 | 200 | 2 | |||
EAP400R-32-32SH | 32 | 32 | 150 | 2 |
© Copyrights 2025 - Seratech