ORDERING CODE | UNC | UNF | UNEF | TPI | D | d1 | d2 | L1 | Z | L |
---|---|---|---|---|---|---|---|---|---|---|
SSTM 063.9F10E4-32UN | 10-32. | 32 | 6 | 3.9 | - | 10 | 4 | 50 | ||
SSTM 086.8F18E4-32UN | 5/16-32 , 3/8-32 | 32 | 8 | 6.8 | - | 18 | 4 | 60 | ||
SSTM 065.3F12E4-28UN | 1/4-28. | 7/16-28, 1/2-28 | 28 | 6 | 5.3 | - | 12 | 4 | 60 | |
SSTM 086.5F18E4-24UN | 5/16-24 | 9/16-24, 5/8-24 | 24 | 8 | 6.5 | - | 18 | 4 | 60 | |
SSTM 064.85F12E4-20UN | 1/4-20. | 7/16-20, 1/2-20 | 3/4-20, 7/8-20, 1-20 | 20 | 6 | 4.85 | - | 12 | 4 | 60 |
SSTM 109.5F24E4-20UN | 7/16-20, 1/2-20 | 3/4-20, 7/8-20, 1-20 | 20 | 10 | 9.5 | - | 24 | 4 | 75 | |
SSTM 086.4F18E4-18UN | 5/16-18. | 9/16-18, 5/8-18 | 18 | 8 | 6.4 | - | 18 | 4 | 60 | |
SSTM 1010F24E4-18UN | 9/16-18, 5/8-18 | 18 | 10 | 10 | - | 24 | 4 | 75 | ||
SSTM 087.8F21E4-16UN | 3/8-16. | 3/4-16 | 16 | 8 | 7.8 | - | 21 | 4 | 60 | |
SSTM 1212F28E4-16UN | 3/4-16. | 16 | 12 | 12 | - | 28 | 4 | 75 | ||
SSTM 109.3F24E4-14UN | 7/16-14. | 7/8-14. | 14 | 10 | 9.3 | - | 24 | 4 | 75 | |
SSTM 1010F24E4-13UN | 1/2-13. | 13 | 10 | 10 | - | 24 | 4 | 75 | ||
SSTM 1212F28E4-12UN | 9/16-12. | 1-12. 1-1/8-12. 1-1/4-12. | 12 | 12 | 12 | - | 28 | 4 | 75 | |
1-1/2-12. 1-3/8-12. | ||||||||||
SSTM 1212F28E4-11UN | 5/8-11. | 11 | 12 | 12 | - | 28 | 4 | 75 | ||
SSTM 1616F38E4-10UN | 3/4-10. | 10 | 16 | 16 | - | 38 | 4 | 100 |
© Copyrights 2025 - Seratech