ORDERING CODE | FORM | PITCH | D | d1 | d2 | L1 | Z | L1 |
---|---|---|---|---|---|---|---|---|
SSTM 0606 F14E4-28W | G | 28 | 6 | 6 | - | 14 | 4 | 60 |
SSTM 0808 F14E4-28WC | G | 28 | 8 | 8 | - | 14 | 4 | 60 |
SSTM 0808 F18E4-19W | G | 19 | 8 | 8 | - | 18 | 4 | 60 |
SSTM 1010 F20E4-19W | G | 19 | 10 | 10 | - | 20 | 4 | 75 |
SSTM 1212 F25E4-19W | G | 19 | 12 | 12 | - | 25 | 4 | 75 |
SSTM 1212 F20E4-14W | G | 14 | 12 | 12 | - | 20 | 4 | 75 |
SSTM 1616 F30E4-14W | G | 14 | 16 | 16 | - | 30 | 4 | 100 |
SSTM 1616 F32E4-11W | G | 11 | 16 | 16 | - | 32 | 4 | 100 |
SSTM 2020 F45E5-11W | G | 11 | 20 | 20 | - | 45 | 5 | 100 |
© Copyrights 2025 - Seratech