ORDERING CODE | FORM | PITCH | D | d1 | d2 | L1 | Z | L |
---|---|---|---|---|---|---|---|---|
SMAT 040.73F3E3-M1*0.25 | M1 | 0.25 | 4 | 0.73 | 0.43 | 3 | 3 | 50 |
SMAT 040.92F3.6E3-M1.2*0.25 | M1.2 | 0.25 | 4 | 0.92 | 0.62 | 3.6 | 3 | 50 |
SMAT 041.05F4.2E3-M1.4*0.3 | M1.4 | 0.3 | 4 | 1.05 | 0.65 | 4.2 | 3 | 50 |
SMAT 041.2F4.8E3-M1.6*0.35 | M1.6 | 0.35 | 4 | 1.2 | 0.78 | 4.8 | 3 | 50 |
SMAT 041.55F6E3-M2*0.4 | M2 | 0.4 | 4 | 1.55 | 1.05 | 6 | 3 | 50 |
SMAT 0402F7.5E3-M2.5*0.45 | M2.5 | 0.45 | 4 | 2 | 1.45 | 7.5 | 3 | 50 |
SMAT 042.4F9E3-M3*0.5 | M3 | 0.5 | 4 | 2.4 | 1.8 | 9 | 3 | 50 |
SMAT 043.15F12E3-M4*0.7 | M4 | 0.7 | 4 | 3.15 | 2.3 | 12 | 3 | 50 |
SMAT 0404F15E3-M5*0.8 | M5 | 0.8 | 4 | 4 | 3 | 15 | 3 | 50 |
SMAT 064.8F12E3-M6*1.0 | M6 | 1 | 6 | 4.8 | 3.6 | 12 | 3 | 50 |
SMAT 0606F16E4-M8*1.25 | M8 | 1.25 | 6 | 6 | 4.5 | 16 | 4 | 50 |
SMAT 0808F20E4-M10*1.5 | M10 | 1.5 | 8 | 8 | 6.2 | 20 | 4 | 60 |
SMAT 1010F24E4-M12*1.75 | M12 | 1.75 | 10 | 10 | 7.8 | 24 | 4 | 75 |
SMAT 1010F37E4-M14*2.0 | M14 | 2 | 10 | 10 | 7.5 | 37 | 4 | 75 |
© Copyrights 2025 - Seratech