ORDERING CODE | FORM | PITCH | D | d1 | d2 | L1 | Z | L |
---|---|---|---|---|---|---|---|---|
SMTM 041.2F4.8E3-M1.6*0.35 | M1.6 | 0.35 | 4 | 1.2 | 0.78 | 4.8 | 3 | 50 |
SMTM 041.55F6E3-M2*0.4 | M2 | 0.4 | 4 | 1.55 | 1.05 | 6 | 3 | 50 |
SMTM 0402F7.5E3-M2.5*0.45 | M2.5 | 0.45 | 4 | 2 | 1.45 | 7.5 | 3 | 50 |
SMTM 042.4F9E3-M3*0.5 | M3 | 0.5 | 4 | 2.4 | 1.8 | 9 | 3 | 50 |
SMTM 043.15F12E3-M4*0.7 | M4 | 0.7 | 4 | 3.15 | 2.3 | 12 | 3 | 50 |
SMTM 0404F15E3-M5*0.8 | M5 | 0.8 | 4 | 4 | 3 | 15 | 3 | 50 |
© Copyrights 2025 - Seratech