ORDERING CODE | FORM | PITCH | D | d1 | d2 | L1 | Z | L |
---|---|---|---|---|---|---|---|---|
SMTM 040.73F2E3-M1*0.25 | M1 | 0.25 | 4 | 0.73 | 0.43 | 2 | 3 | 50 |
SMTM 040.92F2.4E3-M1.2*0.25 | M1.2 | 0.25 | 4 | 0.92 | 0.62 | 2.4 | 3 | 50 |
SMTM 041.05F2.8E3-M1.4*0.3 | M1.4 | 0.3 | 4 | 1.05 | 0.65 | 2.8 | 3 | 50 |
SMTM 0401F3.2E3-M1.6*0.35 | M1.6 | 0.35 | 4 | 1 | 0.78 | 3.2 | 3 | 50 |
SMTM 041.55F4E3-M2*0.4 | M2 | 0.4 | 4 | 1.55 | 1.05 | 4 | 3 | 50 |
SMTM 041.7F5E3-M2.2*0.45 | M2.2 | 0.45 | 4 | 1.7 | 1.1 | 5 | 3 | 50 |
SMTM 0402F5E3-M2.5*0.45 | M2.5 | 0.45 | 4 | 2 | 1.45 | 5 | 3 | 50 |
SMTM 042.4F6E3-M3*0.5 | M3 | 0.5 | 4 | 2.4 | 1.8 | 6 | 3 | 50 |
SMTM 042.75F8E3-M3.5*0.6 | M3.5 | 0.6 | 4 | 2.75 | 2 | 8 | 3 | 50 |
SMTM 043.15F8E3-M4*0.7 | M4 | 0.7 | 4 | 3.15 | 2.3 | 8 | 3 | 50 |
SMTM 043.5F9E3-M4.5*0.75 | M4.5 | 0.75 | 4 | 3.5 | 2.55 | 9 | 3 | 50 |
SMTM 0404F10E3-M5*0.8 | M5 | 0.8 | 4 | 4 | 3 | 10 | 3 | 50 |
SMTM 064.8F12E3-M6*1.0 | M6 | 1 | 6 | 4.8 | 3..6 | 12 | 3 | 50 |
SMTM 0606F16E4-M8*1.0 | M8 | 1 | 6 | 6 | 4.5 | 16 | 4 | 50 |
SMTM 0606F16E4-M8*1.25 | M8 | 1.25 | 6 | 6 | 4.5 | 16 | 4 | 50 |
SMTM 0808F20E4-M10*1.0 | M10 | 1 | 8 | 8 | 6.2 | 20 | 4 | 60 |
SMTM 0808F20E4-M10*1.5 | M10 | 1.5 | 8 | 8 | 6.2 | 20 | 4 | 60 |
SMTM 1010F24E4-M12*1.75 | M12 | 1.75 | 10 | 10 | 7.8 | 24 | 4 | 75 |
SMTM 1010F37E4-M14*2.0 | M14 | 2 | 10 | 10 | 7.5 | 37 | 4 | 75 |
SMTM 1616F40E6-M20*2.5 | M20 | 2.5 | 16 | 16 | 12.3 | 40 | 6 | 100 |
SMTM 1616F48E6-M24*3.0 | M24 | 3 | 16 | 16 | 12 | 48 | 6 | 100 |
© Copyrights 2025 - Seratech