ORDERING CODE | FORM | PITCH | D | d1 | d2 | L1 | Z | L |
---|---|---|---|---|---|---|---|---|
SSTM 042.35F6E4-M3*0.5 | M3 | 0.5 | 2.35 | 4 | - | 6 | 4 | 50 |
SSTM 043.15F8E4-M3*0.7 | M4 | 0.7 | 3.15 | 4 | - | 8 | 4 | 50 |
SSTM 0404F10E3-M5*0.5 | M5 | 0.5 | 4 | 4 | - | 10 | 3 | 50 |
SSTM 0404F10E3-M5*0.75 | M5 | 0.75 | 4 | 4 | - | 10 | 3 | 50 |
SSTM 0404F10E4-M5*0.8 | M5 | 0.8 | 4 | 4 | - | 10 | 4 | 50 |
SSTM 064.8F12E3-M6*0.75 | M6 | 0.75 | 4.8 | 6 | - | 12 | 3 | 60 |
SSTM 064.8F12E4-M6*1.0 | M6 | 1 | 4.8 | 6 | - | 12 | 4 | 60 |
SSTM 0606F16E3-M8*0.5 | M8 | 0.5 | 6 | 6 | - | 16 | 3 | 60 |
SSTM 0606F16E3-M8*0.75 | M8 | 0.75 | 6 | 6 | - | 16 | 3 | 60 |
SSTM 0606F16E3-M8*1.0 | M8 | 1 | 6 | 6 | - | 16 | 3 | 60 |
SSTM 0606F16E4-M8*1.25 | M8 | 1.25 | 6 | 6 | - | 16 | 4 | 60 |
SSTM 0808F20E4-M10*1.0 | M10 | 1 | 8 | 8 | - | 20 | 4 | 60 |
SSTM 0808F20E4-M10*1.25 | M10 | 1.25 | 8 | 8 | - | 20 | 4 | 60 |
SSTM 0808F20E4-M10*1.5 | M10 | 1.5 | 8 | 8 | - | 20 | 4 | 60 |
SSTM 1010F24E4-M12*0.5 | M12 | 0.5 | 10 | 10 | - | 24 | 4 | 75 |
SSTM 1010F24E4-M12*0.75 | M12 | 0.75 | 10 | 10 | - | 24 | 4 | 75 |
SSTM 1010F24E4-M12*1.0 | M12 | 1 | 10 | 10 | - | 24 | 4 | 75 |
SSTM 1010F24E4-M12*1.5 | M12 | 1.5 | 10 | 10 | - | 24 | 4 | 75 |
SSTM 1010F24E4-M12*1.75 | M12 | 1.75 | 10 | 10 | - | 24 | 4 | 75 |
SSTM 1212F28E4-M14*1.0 | M14 | 1 | 12 | 12 | - | 28 | 4 | 75 |
SSTM 1212F28E4-M14*1.5 | M14 | 1.5 | 12 | 12 | - | 28 | 4 | 75 |
SSTM 1211.6F28E4-M14*2.0 | M14 | 2 | 11.6 | 12 | - | 28 | 4 | 75 |
SSTM 1414F32E4-M16*1.5 | M16 | 1.5 | 14 | 14 | - | 32 | 4 | 100 |
SSTM 1413F32E4-M16*2.0 | M16 | 2 | 13 | 14 | - | 32 | 4 | 100 |
SSTM 1614.8F38E4-M18*2.5 | M18 | 2.5 | 14.8 | 16 | - | 38 | 4 | 100 |
SSTM 1616F38E4-M20*1.5 | M20 | 1.5 | 16 | 16 | - | 38 | 4 | 100 |
SSTM 1616F42E4-M24*3.0 | M24 | 3 | 16 | 16 | - | 42 | 4 | 100 |
© Copyrights 2025 - Seratech