EXTERNAL INSERT CODE | INTERNAL INSERT CODE | PITCH | L | IC | |||
---|---|---|---|---|---|---|---|
RIGHT HAND | LEFT HAND | RIGHT HAND | LEFT HAND | MM | TPI | ||
- | - | 06 IR 18 UN | - | - | - | 6 | 3.97 |
- | - | 06 IR 20 UN | - | - | - | 6 | 3.97 |
- | - | 06 IR 24 UN | - | - | 6 | 3.97 | |
- | - | 06 IR 28 UN | - | - | 6 | 3.97 | |
- | - | 06 IR 32 UN | - | - | 6 | 3.97 | |
- | - | 08 IR 18 UN | - | - | 18 | 8 | 4.76 |
- | - | 08 IR 20 UN | - | - | 20 | 8 | 4.76 |
- | - | 08 IR 24 UN | - | - | 24 | 8 | 4.76 |
- | - | 08 IR 28 UN | - | - | 28 | 8 | 4.76 |
- | - | 08 IR 32 UN | - | - | 32 | 8 | 4.76 |
- | - | 11 IR 18 UN | - | - | 18 | 11 | - |
- | - | 11 IR 20 UN | - | - | 20 | 11 | - |
- | - | 11 IR 24 UN | - | - | 24 | 11 | - |
- | - | 11 IR 28 UN | - | - | 28 | 11 | - |
- | - | 11 IR 32 UN | - | - | 32 | 11 | - |
16 ER 8 UN | - | 16 IR 8 UN | - | - | 8 | 16 | 9.525 |
16 ER 9 UN | - | 16 IR 9 UN | - | - | 9 | 16 | 9.525 |
16 ER 10 UN | - | 16 IR 10 UN | - | - | 10 | 16 | 9.525 |
16 ER 11 UN | - | 16 IR 11 UN | - | - | 11 | 16 | 9.525 |
16 ER 12 UN | - | 16 IR 12 UN | - | - | 12 | 16 | 9.525 |
16 ER 13 UN | - | 16 IR 13 UN | - | - | 13 | 16 | 9.525 |
16 ER 14 UN | - | 16 IR 14 UN | - | - | 14 | 16 | 9.525 |
16 ER 16 UN | - | 16 IR 16 UN | - | - | 16 | 16 | 9.525 |
16 ER 18 UN | - | 16 IR 18 UN | - | - | 18 | 16 | 9.525 |
16 ER 20 UN | - | 16 IR 20 UN | - | - | 20 | 16 | 9.525 |
16 ER 24 UN | - | 16 IR 24 UN | - | - | 24 | 16 | 9.525 |
16 ER 28 UN | - | 16 IR 28 UN | - | - | 28 | 16 | 9.525 |
16 ER 32 UN | - | 16 IR 32 UN | - | - | 32 | 16 | 9.525 |
© Copyrights 2025 - Seratech