EXTERNAL INSERT CODE | INTERNAL INSERT CODE | PITCH | L | IC | |||
---|---|---|---|---|---|---|---|
RIGHT HAND | LEFT HAND | RIGHT HAND | LEFT HAND | MM | TPI | ||
16 ER 11 W | - | 16 IR 11 W | - | - | 11 | 16 | 9.525 |
16 ER 12 W | - | 16 IR 12 W | - | - | 12 | 16 | 9.525 |
16 ER 14 W | - | 16 IR 14 W | - | - | 14 | 16 | 9.525 |
16 ER 16 W | - | 16 IR 16 W | - | - | 16 | 16 | 9.525 |
© Copyrights 2025 - Seratech