EXTERNAL INSERT CODE | INTERNAL INSERT CODE | PITCH | L | IC | |||
---|---|---|---|---|---|---|---|
RIGHT HAND | LEFT HAND | RIGHT HAND | LEFT HAND | MM | TPI | ||
- | - | 06 IR 1.0 ISO | - | 1.0 | - | 6 | 3.97 |
- | - | 06 IR 1.25 ISO | - | 1.0 | - | 6 | 3.97 |
- | - | 08 IR 1.0 ISO | - | 1.0 | - | 8 | 4.76 |
- | - | 08 IR 1.25 ISO | - | 1.0 | - | 8 | 4.76 |
08 IR 1.5 ISO | - | 1.0 | - | 4.76 | |||
- | - | 11 IR 1.0 ISO | - | 1.0 | - | 11 | 6.35 |
- | - | 11 IR 1.25 ISO | - | 1.0 | - | 11 | 6.35 |
- | - | 11 IR 1.5 ISO | - | 1.0 | - | 11 | 6.35 |
- | - | 11 IR 2.0 ISO | - | 1.0 | - | 11 | 6.35 |
16 ER 1.0 ISO | - | 16 IR 1.0 ISO | - | 1.0 | - | 16 | 9.525 |
16 ER 1.5 ISO | - | 16 IR 1.5 ISO | - | 1.5 | - | 16 | 9.525 |
16 ER 2.0 ISO | - | 16 IR 2.0 ISO | - | 2.0 | - | 16 | 9.525 |
16 ER 2.5 ISO | - | 16 IR 2.5 ISO | - | 2.5 | - | 16 | 9.525 |
16 ER 3.0 ISO | - | 16 IR 3.0 ISO | - | 3.0 | - | 16 | 9.525 |
16 ER 3.5 ISO | - | 16 IR 3.5 ISO | - | 3.5 | - | 16 | 9.525 |
© Copyrights 2025 - Seratech