EXTERNAL INSERT CODE | INTERNAL INSERT CODE | PITCH | L | IC | |||
---|---|---|---|---|---|---|---|
RIGHT HAND | LEFT HAND | RIGHT HAND | LEFT HAND | MM | TPI | ||
- | - | 06 IR A55 | - | 0.5 - 1.5 | 48 - 16 | 6 | 3.97 |
- | - | 06 IR A60 | - | 0.5 - 1.5 | 48 - 16 | 6 | 3.97 |
- | - | 08 IR A55 | - | 0.5 - 1.5 | 48 - 16 | 8 | 4.76 |
- | - | 08 IR A60 | - | 0.5 - 1.5 | 48 - 16 | 8 | 4.76 |
- | - | 11 IR A55 | - | 0.5 - 1.5 | 48 - 16 | 11 | 6.35 |
- | - | 11 IR A60 | - | 0.5 - 1.5 | 48 - 16 | 11 | 6.35 |
16 ER A55 | - | 16 IR A55 | - | 0.5 - 1.5 | 48 - 16 | 16 | 9.525 |
16 ER A60 | - | 16 IR A60 | - | 0.5 - 1.5 | 48 - 16 | 16 | 9.525 |
© Copyrights 2025 - Seratech