INSERT | ITEM DESCRIPTION | RE | W | A | H1 | H2 | SG 2000 | SG 2035 | SV 2300 | T1 | T2 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A-SIR100-010 SG2000 | 0.1 | 1 | 1.5 | 6.45 | 4.75 | 5.6 | 2.3 | 4.7 | ||||
A-SIR150-010 SG2000 | 0.1 | 1.5 | 1.5 | 6.45 | 4.75 | 5.6 | 2.3 | 4.7 | ||||
A-SIR200-010 SG2000 | 0.1 | 2 | 1.5 | 6.45 | 4.75 | 5.6 | 2.3 | 4.7 | ||||
B-SIR110-010 SG2000 | 0.1 | 1.1 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR100-010 SG2000 | 0.1 | 1 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR120-010 SG2000 | 0.1 | 1.2 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR130-010 SG2000 | 0.1 | 1.3 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR140-010 SG2000 | 0.1 | 1.4 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR150-010 SG2000 | 0.2 | 1.5 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR160-010 SG2000 | 0.2 | 1.6 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR170-010 SG2000 | 0.2 | 1.7 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR180-010 SG2000 | 0.2 | 1.8 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR190-010 SG2000 | 0.2 | 1.9 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
B-SIR200-010 SG2000 | 0.2 | 2 | 1.5 | 7.5 | 5.5 | 5.6 | 3 | 5.5 | ||||
C-SIR100-010 SG2000 | 0.1 | 1 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR110-010 SG2000 | 0.1 | 1.1 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR120-010 SG2000 | 0.1 | 1.2 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR130-010 SG2000 | 0.1 | 1.3 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR140-010 SG2000 | 0.1 | 1.4 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR150-020 SG2000 | 0.2 | 1.5 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR160-020 SG2000 | 0.2 | 1.6 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR170-020 SG2000 | 0.2 | 1.7 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR180-020 SG2000 | 0.2 | 1.8 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR190-020 SG2000 | 0.2 | 1.9 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR200-020 SG2000 | 0.2 | 2 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR210-020 SG2000 | 0.2 | 2.1 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR220-020 SG2000 | 0.2 | 2.2 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR230-020 SG2000 | 0.2 | 2.3 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR240-020 SG2000 | 0.2 | 2.4 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR250-020 SG2000 | 0.2 | 2.5 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
C-SIR300-020 SG2000 | 0.2 | 3 | 2 | 10 | 7.5 | 6 | 4 | 5.5 | ||||
D-SIR100-010 SG2000 | 1 | 2 | 13 | 7.4 | 7.8 | 4.5 | 6.2 | |||||
D-SIR150-010 SG2000 | 1.5 | 2 | 13 | 7.4 | 7.8 | 4.5 | 6.2 | |||||
D-SIR200-020 SG2000 | 2 | 3 | 13 | 9.4 | 7.8 | 4.5 | 6.2 | |||||
D-SIR300-020 SG2000 | 3 | 3 | 13 | 9.4 | 7.8 | 4.5 | 6.2 |
© Copyrights 2025 - Seratech