INSERT | ITEM DESCRIPTION | T | AP | W | SG 2000 | SG 2500 | SCT 1005 | D | d | RE |
---|---|---|---|---|---|---|---|---|---|---|
3SEG16 R 050-005 | 0.5 | 1 | 3.18 | 9.52 | 4.5 | 0.05 | ||||
3SEG16 R 070-010 | 0.7 | 1 | 3.18 | 9.52 | 4.5 | 0.1 | ||||
3SEG16 R 080-010 | 0.8 | 2 | 3.18 | 9.52 | 4.5 | 0.1 | ||||
3SEG16 R 090-010 | 0.9 | 2 | 3.18 | 9.52 | 4.5 | 0.1 | ||||
3SEG16 R 100-010 | 1 | 2 | 3.18 | 9.52 | 4.5 | 0.1 | ||||
3SEG16 R 150-010 | 1.5 | 2 | 3.18 | 9.52 | 4.5 | 0.1 | ||||
3SEG16 R 200-010 | 2 | 2 | 3.18 | 9.52 | 4.5 | 0.1 | ||||
3SEG16 R 250-010 | 2.5 | 2.5 | 3.18 | 9.52 | 4.5 | 0.1 | ||||
3SEG22 R/L 150-020 | 1.5 | 3.5 | 4.75 | 12.72 | 5.5 | 0.2 | ||||
3SEG22 R/L 200-020 | 2 | 3.5 | 4.75 | 12.72 | 5.5 | 0.2 | ||||
3SEG22 R/L 250-030 | 2.5 | 4 | 4.75 | 12.72 | 5.5 | 0.3 | ||||
3SEG22 R/L 300-030 | 3 | 5 | 4.75 | 12.72 | 5.5 | 0.3 | ||||
3SEG22 R/L 350-030 | 3.5 | 5 | 4.75 | 12.72 | 5.5 | 0.3 | ||||
3SEG22 R/L 400-040 | 4 | 5 | 4.75 | 12.72 | 5.5 | 0.4 |
© Copyrights 2025 - Seratech