INSERT | ITEM DESCRIPTION | RE | CVD COATED CARBIDE | PVD COATED CARBIDE | CERMET | CERAMIC | U.C CARBIDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 2025 | SP 2035 | SP 2040 | SK 4025 | SK 4050 | SU 6000 | SU 6200 | SU 6050 | SU 3015 | SU 3020 | SU 3025 | SU 3035 | SU 3040 | SCT 1005 | SCC 4010 | SH 500 | NF 5505 | |||
DCGT070201 SF | 0.1 | ||||||||||||||||||
DCGT070202 SF | 0.2 | ||||||||||||||||||
DCGT070204 SF | 0.4 | ||||||||||||||||||
DCMT070202 FS | 0.2 | ||||||||||||||||||
DCMT070204 FF | 0.4 | ||||||||||||||||||
DCMT070208 FF | 0.8 | ||||||||||||||||||
DCMT070204 VX | 0.4 | ||||||||||||||||||
DCMT070208VX | 0.8 | ||||||||||||||||||
DCMT11T302XV | 0.2 | ||||||||||||||||||
DCMT11T304 SX | 0.4 | ||||||||||||||||||
DCMT11T308 SX | 0.8 | ||||||||||||||||||
DCMT11T308 SM | 0.4 | ||||||||||||||||||
DCMT11T308 SM | 0.8 | ||||||||||||||||||
DCMT11T304 NF | 0.4 | ||||||||||||||||||
DCMT11T308NF | 0.8 |
© Copyrights 2025 - Seratech