INSERT | ITEM DESCRIPTION | RE | CVD COATED CARBIDE | PVD COATED CARBIDE | CERMET | CERAMIC | U.C CARBIDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 2025 | SP 2035 | SP 2040 | SK 4025 | SK 4050 | SU 6000 | SU 6200 | SU 6050 | SK 3015 | SU 3020 | SU 3025 | SU 3035 | SU 3040 | SCT 1005 | SCC 4010 | SH 500 | NF 5505 | |||
CCGT030102 LA | 0.2 | ||||||||||||||||||
CCGT030104 LA | 0.4 | ||||||||||||||||||
CCGT040102 LA | 0.2 | ||||||||||||||||||
CCGT040104 LA | 0.4 | ||||||||||||||||||
CCGT060201 SF | 0.1 | ||||||||||||||||||
CCGT060202 SF | 0.2 | ||||||||||||||||||
CCGT060204 SF | 0.4 | ||||||||||||||||||
CCGT09T301 SF | 0.1 | ||||||||||||||||||
CCGT09T302 SF | 0.2 | ||||||||||||||||||
CCGT09T304 SF | 0.4 | ||||||||||||||||||
CCMT060202 FF | 0.2 | ||||||||||||||||||
CCMT060208 SM | 0.8 | ||||||||||||||||||
CCMT09T304 SM | 0.4 | ||||||||||||||||||
CCMT09T308 SM | 0.8 | ||||||||||||||||||
CCMT060204 FF | 0.4 | ||||||||||||||||||
CCMT060204 SF | 0.4 | ||||||||||||||||||
CCMT060204 XM | 0.4 | ||||||||||||||||||
CCMT060208XM | 0.8 | ||||||||||||||||||
CCMT09T304 XM | 0.4 | ||||||||||||||||||
CCMT09T308XM | 0.8 | ||||||||||||||||||
CCMT09T302XF | 0.2 | ||||||||||||||||||
CCMT060204 FM | 0.4 | ||||||||||||||||||
CCMT060204 SF | 0.4 | ||||||||||||||||||
CCMT060208 SM | 0.8 | ||||||||||||||||||
CCMT060204GF | 0.4 | ||||||||||||||||||
CCMT060208GF | 0.8 | ||||||||||||||||||
CCMT09T304GF | 0.4 | ||||||||||||||||||
CCMT09T308GF | 0.8 | ||||||||||||||||||
CCGT060204 NF | 0.4 | ||||||||||||||||||
CCGT060208NF | 0.8 | ||||||||||||||||||
CCGT09T304 NF | 0.4 | ||||||||||||||||||
CCGT09T308NF | 0.8 | ||||||||||||||||||
CCMT120404 SM | 0.4 | ||||||||||||||||||
CCMT120408 SM | 0.8 |
© Copyrights 2025 - Seratech