INSERT | ITEM DESCRIPTION | RE | CVD COATED CARBIDE | PVD COATED CARBIDE | CERMET | CERAMIC | U.C CARBIDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP 2025 | SP 2035 | SP 2040 | SK 4025 | SK 4050 | SU 6000 | SU 6200 | SU 6050 | SU 3015 | SU 3020 | SU 3025 | SU 3035 | SU 3040 | SCT 1005 | SCC 4010 | SH 500 | NF 5505 | |||
CNMG120404 CQ | 0.4 | ||||||||||||||||||
CNMG120408CQ | 0.8 | ||||||||||||||||||
CNMG120412 CQ | 1.2 | ||||||||||||||||||
CNMG120408 SM | 0.8 | ||||||||||||||||||
CNMG120412 SR | 1.2 | ||||||||||||||||||
CNMG120408 SM | 0.8 | ||||||||||||||||||
CNMG120412 SR | 1.2 | ||||||||||||||||||
CNMG120408MQ | 0.8 | ||||||||||||||||||
CNMG120412 MQ | 1.2 | ||||||||||||||||||
CNMG120408 SX | 0.8 | ||||||||||||||||||
CNMG120412 SX | 1.2 | ||||||||||||||||||
CNMG120408MM | 0.8 | ||||||||||||||||||
CNMG120412 MM | 1.2 | ||||||||||||||||||
CNMG190608 HX | 0.8 | ||||||||||||||||||
CNMG190612 HX | 1.2 | ||||||||||||||||||
CNMA120408 | 0.8 | ||||||||||||||||||
CNMA120412 | 1.2 | ||||||||||||||||||
CNMG120408 H | 0.8 | ||||||||||||||||||
CNMG120412 H | 1.2 | ||||||||||||||||||
CNMG120408 | 0.8 | ||||||||||||||||||
CNMG120412 | 1.2 |
© Copyrights 2025 - Seratech